name | start | now | degree |
---|---|---|---|
Jonah Higdon | 2024 | Sophomore | Physics |
Dominik Wrage | 2024 | Junior | Physics |
Group members
Current members
Past members
name | start | end | degree | grad | now |
---|---|---|---|---|---|
Seth Edwards | 2024 | 2024 | Physics | 2026 | Junior |
Jacob Dulya | 2023 | 2023 | Physics | 2025 | Senior |
Katelyn Spadavecchia | 2020 | 2021 | Physics | 2023 | Ph.D. student in Physics |
Rebecca Nelson | 2021 | 2022 | B.S. Physics | 2022 | Ph.D. student in engineering at the University of Houston |
Tom Aumer | 2019 | 2022 | Physics | 2022 | Pharm.D. student at Duquesne |
Ben Kazimer | 2019 | 2019 | Physics and Biomedical Engineering | 2021 | |
Jahnavee Mittal | 2017 | 2021 | B.S. Physics | 2021 | |
Jake Kline | 2016 | 2017 | Binary engineering | 2020 | |
Louis Sollon | 2016 | 2016 | Binary engineering | 2020 | |
Madelyn Hoying | 2017 | 2017 | B.S. Physics and Biomedical Engineering | 2020 | Joint PhD in Bioastronautics at MIT/Harvard |
Spencer Graves | 2017 | 2018 | Binary engineering | 2020 | |
Ross Aguilar | 2018 | 2020 | Physics | 2020 | |
Bryonna Beeson | 2017 | 2017 | Shaler Area High School | 2019 | |
Duncan Hunter | 2017 | 2017 | Allderdice High School | 2018 | |
Gage Tiber | 2013 | 2017 | B.S Physics | 2017 | |
Isaac Davies | 2016 | 2017 | B.S. Physics | 2017 | Optical Engineer at MKS Instruments |
Robert Brooke | 2014 | 2017 | B.S. Physics and B.S. Mechanical Engineering | 2017 | Research Engineer at Penn State Electro-Optics Center |
Timothy Ireland | 2015 | 2017 | B.S. Physics and B.S. Math | 2017 | Quantitative Research Analysist at Rotella Capital Management |
Edward Heinle | 2015 | 2015 | B.S. Physics and B.S. Mechanical Engineering | 2017 | Management consultant at Geisinger Health System |
Chris Zaccagnini | 2014 | 2014 | B.S. Physics and B.S. Mechanical Engineering | 2017 | |
Sam Lehr | 2016 | 2016 | B.S. Environmental Science | 2016 | |
Julie Gillis | 2014 | 2015 | B.S. Physics | 2016 | The Aerospace Corp. |
Anthony Ruggiero | 2014 | 2014 | B.S. Physics | 2016 | |
Drew Finton | 2015 | 2015 | B.S. Physics | 2015 | Office of Naval Research |
Collaborators
name | start | now |
---|---|---|
Michael Van Stipdonk | 2013 | Duquesne Chemistry and Biochemistry |
Partha Basu | 2014 | Indiana University Purdue University Indianapolis Chemistry |
FELIX Collaboration | 2014 | University of Nijmegen, the Netherlands |
Brian Clowers | 2017 | Washington State University Chemistry |
Michael Cascio | 2018 | Duquesne Chemistry and Biochemistry |
David Kahler | 2018 | Duquesne Center for Environmental Research and Education |
Paul Doerksen | 2022 | Duquesne Mary Pappert School of Music |